No | Characteristics | Single Phase | Three Phase | |
---|---|---|---|---|
1 | Capacity | 1KVA to 10KVA | 3KVA to 500KVA | |
2 | Input Range | 170V to 270V AC | 360V to 460V AC | |
3 | Output Voltage | 230V +/- 1% (adjustable) | 415V +/- 1% (adjustable) | |
4 | Output Regulation | 1% of nominal | ||
5 | Frequency | 50HZ±3HZ | ||
6 | Rate of Correction | 35V/Sec | 60V/sec | |
7 | Efficiency | More than 97% | ||
8 | Protections | Under voltage, Overvoltage, Sensing output protection by fuse MCB. | Under voltage, Overvoltage, Sensing output Overload by MCCB, Single phase preventer |
Servo Voltage Stabilizer is a product which Stabilizes, fluctuating voltages to steady voltage.
In Servo Voltage Stabilizer, A.C Synchronous motor is used to drive Dimmerstat which is connected across Buck-Boost transformer. A control circuit drives the motor in desired direction so that output voltage is Stabilized.